Home | Tariffs | Special Offers | Local Attractions | Map and directions

GranaryStablesBullpenBencathraDairy
 

 

Rates 2012
  Granary
sleeps 4
Sat to Sat

Stables
sleeps 2/3
Sat to Sat
Bull Pen
sleeps 2
Sat to Sat
Blencathra
sleeps 8/9
Fri to Fri
Dairy
sleeps 4
Sat to Sat
  £ £ £ £ £
7 Jan - 10 Feb 330 220 180 610 280
11 Feb - 17 Feb 355 265 215 710 330
18 Feb - 30 March 330 220 200 620 310
31 March - 13 Apr 550 375 290 1000 520
14 Apr - 1 June 430 275 220 790 390
2 June - 8 June 540 375 280 1010 510
9 June - 20 July 430 320 220 850 400
21 July - 31 Aug 530 380 285 1020 500
1 Sep - 26 Oct 450 315 230 870 410
27 Oct - 2 Nov 550 375 290 1020 520
3 Nov - 21 Dec 330 220 185 610 300
22 Dec - 5 Jan 530 380 285 1020 500
Oil & electricity allowance
(included in the price)
35 25 20 55 30

Check availablity and book online

Book to Tirril Farm Cottages

Alternatively contact David Owens or Trish Little:
Telephone: 01768 864767

enquiries@tirrilfarmcottages.co.uk

A booking form is available for downloading and printing: bookingform.pdf