Home | Tariffs | Special Offers | Local Attractions | Map and directions

 

 

Rates 2010
  Granary
sleeps 4
Sat to Sat

Catstycam
sleeps 4
Sat to Sat

Stables
sleeps 2/3
Sat to Sat
Bull Pen
sleeps 2
Sat to Sat
Blencathra
sleeps 8/9
Fri to Fri
Dairy
sleeps 4
Sat to Sat
  £ £ £ £ £ £
4 Jan - 13 Feb 330 270 220 180 610 300
13 Feb - 20 Feb 355 325 265 215 710 340
20 Feb - 27 Mar 330 280 220 200 620 290
27 Mar - 10 Apr 550 490 375 290 1000 520
10 Apr - 29 May 430 365 275 220 790 395
29 May - 5 June 540 485 375 280 1010 510
5 June - 17 July 430 385 320 220 850 400
17 July - 3 Sep 530 480 380 285 1020 500
3 Sep - 23 Oct 450 395 315 230 870 420
23 Oct - 30 Oct 550 495 380 295 1040 520
30 Oct - 18 Dec 330 280 220 185 610 300
18 Dec - 3 Jan 590 545 445 325 1120 570
Oil & electricity allowance
(included in the price)
35 25 25 20 55 30

 

 

If you would like to book a cottage or any of the others please contact David Owens or Trish Little:
Telephone/Fax: 01768 864767

enquiries@tirrilfarmcottages.co.uk

A booking form is available for downloading and printing: bookingform.pdf