Home | Tariffs | Special Offers | Local Attractions | Map and directions

 

 

Rates 2008
  Granary
sleeps 4
Sat to Sat

Catstycam
sleeps 4
Sat to Sat

Stables
sleeps 2/3
Sat to Sat
Bull Pen
sleeps 2
Sat to Sat
Blencathra
sleeps 8/9
Fri to Fri
Dairy
sleeps 4
Sat to Sat
  £ £ £ £ £ £
6 Jan - 16 Feb 290 245 200 160 550 260
16 Feb - 23 Feb 330 290 235 185 650 315
23 Feb - 15 Mar 300 255 200 170 560 275
15 Mar - 5 Apr 510 450 345 260 920 470
5 Apr - 24 May 390 335 250 200 720 350
24 May - 31 May 495 455 345 250 930 480
31 May - 19 July 395 355 290 200 780 370
19 July - 30 Aug 490 445 350 260 930 470
30 Aug - 25 Oct 410 365 290 210 790 385
25 Oct - 31 Oct 500 455 350 265 950 470
31 Oct - 20 Dec 300 250 200 165 555 275
20 Dec - 3 Jan 550 500 410 295 1020 520
Oil & electricity allowance
(included in the price)
25 20 15 10 45 25

If you would like to book a cottage or any of the others please contact David Owens or Trish Little:
Telephone/Fax: 01768 864767

enquiries@tirrilfarmcottages.co.uk

A booking form is available for downloading and printing: bookingform.pdf